Carolyn Toll
| Oshawa Lady Blue Knight | |
|---|---|
| 2012 Coaches | |
| Name | Carolyn Toll |
| Team (Rep or HL) | U-11 Rep |
| Coaching Experience (provide details on years played and if HL or REP in each category | |
| BBK | 2005-2006 |
| U11 | 2007 - current HL + 2010 & 2011 Rep Provincial Champions |
| U19 | 2003 Canadian Team Assistant Coach |
| Secondary School | Anderson Collegiate (2002 – current) |
| Player Experience (provide details on years played and if HL or REP in each category | |
| Senior | 2001 Rep |
| Secondary School | Donevan Collegiate |
| Post Secondary | McMaster and University of Western Ontario |
| Other (Team Canada/Team Ontario): | Team Ontario (1990 – 1996), Team Canada (2001) |
| Championship Teams (provide details on years played and if HL or REP in each category | |
| Player Experience | |
| Secondary School | 2009 Coach Anderson Collegiate Provincial Cup Gold Medal |
| Post Secondary | 1997 Player – OUA Bronze Medallist University of Western Ontario |
| Other (Team Canada/Team Ontario): | Coach – U-19 2003 Team Canada Bronze Medal |
| General | Involved in the game for 20+ years |
| My Goals | To provide a quality program for developing players |
| Expectations from players | Teamwork above all else. |
Manager: Brenda Maclean
Trainer: